Tether
USDT
- Market cap
- $183.87B
- Price
- $0.9989
- Peg
- USD
- Type
- Fiat reserve-backed
Compare the largest stablecoins by market capitalization, peg, backing model, supported networks and yield opportunities.
Stablecoins track reference assets such as the US dollar, euro or gold, but their backing, redemption mechanics and risks differ.
Updated · DefiLlama ranking · Methodology
Data last refreshed July 28, 2026. Market refresh is currently delayed.
93 match · Page 1 of 4
Reset filters| Rank | Stablecoin | Price | Peg | Market cap | Supply 24h . Change in DefiLlama-reported circulating supply for the same tracked asset set; this is not token-price performance. | Supply 7d . Change in DefiLlama-reported circulating supply for the same tracked asset set; this is not token-price performance. | Type | Markets |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.9989 | USD | $183.87B | -0.02% | -0.1% | Fiat reserve-backed | ||
| 2 | $0.9998 | USD | $72.54B | -1.2% | -1.1% | Fiat reserve-backed | ||
| 3 | $0.9998 | USD | $6.55B | -1.5% | -1.0% | Crypto Collateralized | ||
| 4 | $0.9999 | USD | $4.80B | -1.3% | -1.0% | Crypto Collateralized | ||
| 5 | $0.9988 | USD | $4.11B | -0.8% | -3.0% | Fiat reserve-backed | ||
| 6 | $0.9998 | USD | $3.92B | -1.4% | -2.7% | Synthetic | ||
| 7 | $0.9998 | USD | $3.26B | +0.7% | +1.9% | Fiat reserve-backed | ||
| 8 | $0.9998 | USD | $2.67B | +0.2% | -5.6% | Fiat reserve-backed | ||
| 9 | $1.0000 | USD | $2.64B | -0.02% | +4.1% | Treasury / RWA-backed | Availability limited | |
| 10 | $1.0000 | USD | $1.58B | -0.5% | -3.8% | Fiat reserve-backed | ||
| 11 | $0.9989 | USD | $1.51B | +6.5% | +10.2% | Crypto Collateralized | ||
| 12 | $0.9945 | USD | $1.25B | +0.00% | +0.04% | Crypto Collateralized | ||
| 13 | $1.0000 | USD | $1.10B | -0.3% | +10.4% | Fiat reserve-backed | ||
| 14 | $0.9997 | USD | $1.08B | +0.9% | +3.7% | Crypto Collateralized | ||
| 15 | Not verified | USD | $683.44M | Not verified | Not verified | Crypto Collateralized | ||
| 16 | $0.9987 | USD | $648.14M | 0.00% | 0.00% | Crypto Collateralized | ||
| 17 | $0.9998 | USD | $609.30M | +2.2% | +8.6% | Treasury / RWA-backed | Availability limited | |
| 18 | $0.9995 | USD | $552.89M | +0.00% | +0.00% | Fiat reserve-backed | ||
| 19 | $0.9996 | USD | $522.88M | -0.00% | +0.02% | Crypto Collateralized | ||
| 20 | Not verified | RUB | $502.88M | -13.7% | -13.5% | Fiat reserve-backed | ||
| 21 | $1.0025 | USD | $499.38M | -1.2% | -9.5% | Crypto Collateralized | ||
| 22 | $0.9961 | USD | $482.59M | 0.00% | 0.00% | Fiat reserve-backed | ||
| 23 | $1.1363 | EUR | $445.81M | +4.4% | +5.2% | Fiat reserve-backed | ||
| 24 | $1.0003 | USD | $404.06M | +0.4% | +0.4% | Treasury / RWA-backed | Availability limited | |
| 25 | $0.9998 | USD | $359.95M | 0.00% | 0.00% | Crypto Collateralized |
USDT
USDC
USDS
DAI
USD1
USDe
USDG
PYUSD
BUIDL
RLUSD
USDD
USDf
USDGO
U
USDX
GHO
YLDS
USD0
USX
A7A5
pUSD
TUSD
EURC
USDTB
rwaUSDi
Screened pools require at least $10M TVL, 60 data observations, APY at or below 20%, and no more than 50% reward dependence. Product labels distinguish lending from LP and vault exposure.
#1 · Monad
USDC · lending
#2 · Ethereum
APXUSD · vault
#3 · Ethereum
REUSDE · lending
#4 · Ethereum
USDC · lending
#5 · BSC
SUSDU · lending
#6 · Monad
HYPERUSDCA · lending
#7 · Arbitrum
SUSDAI · vault
#8 · Avalanche
SAVUSD · lending
A stablecoin is a crypto asset designed to track a reference value such as the US dollar, euro, gold or another defined unit of account.
Designs vary. Some use redeemable reserves, while others use overcollateralized loans, derivatives, market incentives or combinations of those mechanisms.
The table on this page ranks eligible stablecoins by current market capitalization using DefiLlama data. The order changes as supply and prices change.
No stablecoin is risk-free. Stablecoins can depeg, issuers can fail, reserves can become inaccessible, governance can change and smart contracts can be exploited.
Both target the US dollar, but they have different issuers, reserve arrangements, redemption terms, network availability and regulatory exposure.
A decentralized stablecoin relies primarily on onchain collateral and protocol governance rather than a single institution holding all reserves and controlling issuance.
A yield-bearing stablecoin is designed so holders may accrue value or receive returns from an underlying strategy. Yield introduces additional protocol, liquidity and counterparty risks.
Common sources include lending interest, protocol savings rates, liquidity provision, tokenized real-world assets and incentives. Rates are variable and not guaranteed.
Stablecoin yields vary by protocol, blockchain, liquidity and incentives. Crypto University selects opportunities using APY, base yield, TVL, rate stability and risk factors rather than APY alone.
Depegs can result from reserve concerns, redemption constraints, market illiquidity, collateral losses, governance failures, oracle problems or broader market stress.
Chain-level liquidity changes over time. Use the network filter and each stablecoin profile’s supply distribution to compare current coverage.
The stored market and yield snapshot is refreshed daily. If an upstream provider fails, the most recent valid snapshot remains visible with its timestamp.
Stablecoins are ranked by market capitalization using DefiLlama’s stablecoin dataset. Peg deviation is shown only where the target can be identified reliably. Yield cards use APY, base yield, liquidity, rate stability, data freshness and strategy complexity—the highest APY does not automatically rank first.
View full methodologyStablecoins can lose their peg, issuers can fail, reserves may be insufficient or inaccessible, and DeFi protocols can be exploited. Yield rates are variable and are not guaranteed. If a provider is unavailable, Crypto University continues showing the latest successfully stored snapshot.