Directory rank #1 · Source rank #1
Tether
USDT · Fiat reserve-backed
Current price
$0.9989
Peg deviation: -0.11%
Tether (USDT) is a US dollar-pegged stablecoin issued by Tether. Its peg depends on the issuer’s reserves, liquidity and redemption process.
$183.87B
Market cap
183.87B
Circulating supply
-0.02%
Supply 24h
-0.15%
Supply 7d
-0.59%
Supply 30d
USD
Peg
112
Supported chains
Centralized
Issuer model
Chain Supply Distribution
| Network | Supply | Share |
|---|---|---|
| Tron | $89.55B | 48.7% |
| Ethereum | $75.45B | 41.0% |
| BSC | $9.17B | 5.0% |
| Solana | $3.38B | 1.8% |
| Aptos | $926.03M | 0.5% |
| Arbitrum | $889.64M | 0.5% |
| Polygon | $861.13M | 0.5% |
| Plasma | $736.39M | 0.4% |
| TON | $670.08M | 0.4% |
| Mantle | $428.25M | 0.2% |
| Avalanche | $332.24M | 0.2% |
| Kaia | $218.30M | 0.1% |
| OP Mainnet | $185.06M | 0.1% |
| X Layer | $112.52M | 0.1% |
| Hyperliquid L1 | $111.58M | 0.1% |
Major Risks
Tether can lose its peg. Depending on its design, holders may face issuer, reserve, redemption, collateral, governance, oracle, smart-contract, bridge and liquidity risks. A reserve or transparency report is evidence to review—not a guarantee of safety.
Read the methodology