Market-cap rank #4
Dai
DAI · Crypto Collateralized
Current price
$0.9997
Peg deviation: -0.03%
DAI is a decentralized US dollar-pegged stablecoin generated through overcollateralized positions in the Sky ecosystem. It carries collateral, governance and smart-contract risk.
$4.86B
Market cap
4.857B
Circulating supply
+0.01%
1-day change
-0.31%
7-day change
+10.38%
30-day change
USD
Peg
41
Supported chains
Decentralized
Issuer model
Chain Supply Distribution
| Network | Supply | Share |
|---|---|---|
| Ethereum | $4.16B | 85.7% |
| Polygon | $558.22M | 11.5% |
| Fantom | $35.11M | 0.7% |
| BSC | $31.06M | 0.6% |
| Arbitrum | $18.54M | 0.4% |
| OP Mainnet | $13.73M | 0.3% |
| PulseChain | $12.50M | 0.3% |
| Avalanche | $11.28M | 0.2% |
| Kaia | $8.01M | 0.2% |
| Kava | $1.89M | 0.0% |
| Near | $827,545.7583 | 0.0% |
| Moonriver | $734,676.9964 | 0.0% |
| Solana | $510,234.0028 | 0.0% |
| Starknet | $373,816.3796 | 0.0% |
| ZKsync Era | $199,643.73 | 0.0% |
Major Risks
Dai can lose its peg. Depending on its design, holders may face issuer, reserve, redemption, collateral, governance, oracle, smart-contract, bridge and liquidity risks. A reserve or transparency report is evidence to review—not a guarantee of safety.
Read the methodology