
SundaeSwap
DEX
- Trust:
- Onchain transparent
Trading-platform comparison
Browse centralized exchanges and DEXs, then filter by country, platform type, features or rating. Platforms recommended by CU are marked Tested.
Tested platforms appear first
119 matching exchanges · Page 5 of 5
| Status | Exchange | Type | Trust / reserves | Key strength | Action |
|---|---|---|---|---|---|
| Directory profile | ![]() SundaeSwapProfile pending review | DEX | Onchain transparent | Profile pending review | Eligibility unknown |
| Directory profile | ![]() SushiSwapProfile pending review | DEX | Onchain transparent | Profile pending review | Eligibility unknown |
| Directory profile | ![]() SwissBorgProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |
| Directory profile | ![]() SwyftxProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |
| Directory profile | ![]() SynFuturesProfile pending review | DEX | Onchain transparent | Profile pending review | Eligibility unknown |
| Directory profile | ![]() THENAProfile pending review | DEX | Onchain transparent | Profile pending review | Eligibility unknown |
| Directory profile | ![]() THORChainProfile pending review | DEX | Onchain transparent | Profile pending review | Eligibility unknown |
| Directory profile | ![]() Trader JoeProfile pending review | DEX | Onchain transparent | Profile pending review | Eligibility unknown |
| Directory profile | ![]() UpbitProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |
| Directory profile | ![]() UpholdProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |
| Directory profile | ![]() VALRProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |
| Directory profile | ![]() VelodromeProfile pending review | DEX | Onchain transparent | Profile pending review | Eligibility unknown |
| Directory profile | ![]() VertexProfile pending review | DEX | Onchain transparent | Profile pending review | Eligibility unknown |
| Directory profile | ![]() WazirXProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |
| Directory profile | ![]() WEEXProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |
| Directory profile | ![]() WhiteBITProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |
| Directory profile | ![]() XT.comProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |
| Directory profile | ![]() Yellow CardProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |
| Directory profile | ![]() ZebPayProfile pending review | CEX | PoR not verified | Profile pending review | Eligibility unknown |

DEX

DEX

CEX

CEX

DEX

DEX

DEX

DEX

CEX

CEX

CEX

DEX

DEX

CEX

CEX

CEX

CEX

CEX

CEX
Exchange guide
Centralized exchanges provide accounts and fiat access. Decentralized exchanges let you trade from a compatible self-custody wallet.
Compare the products you will actually use, then check trading, deposit and withdrawal costs on the exchange.
Review custody, proof-of-reserves evidence and eligibility for your country before depositing funds.
A crypto exchange is a service or protocol used to buy, sell or swap digital assets.
Start with country eligibility, security and custody, then compare products, payment methods and total costs.
No. Listing documents the market; only reviewed exchanges receive an editorial score or recommended placement.