Market-cap rank #37
Frax
FRAX · Synthetic
Current price
$0.9902
Peg deviation: -0.98%
FRAX is a dollar-pegged stablecoin governed by Frax Finance. Its backing and stabilization mechanisms are managed through the protocol and can change through governance.
$168.93M
Market cap
168.927M
Circulating supply
-1.31%
1-day change
-0.82%
7-day change
-12.58%
30-day change
USD
Peg
18
Supported chains
Decentralized
Issuer model
Chain Supply Distribution
| Network | Supply | Share |
|---|---|---|
| Ethereum | $144.05M | 85.3% |
| Fraxtal | $8.80M | 5.2% |
| Harmony | $8.06M | 4.8% |
| Moonriver | $2.36M | 1.4% |
| Arbitrum | $1.87M | 1.1% |
| BSC | $717,110.8817 | 0.4% |
| Avalanche | $615,027.335 | 0.4% |
| OP Mainnet | $574,376.4349 | 0.3% |
| Moonbeam | $556,612.5623 | 0.3% |
| Fantom | $528,725.5013 | 0.3% |
| Polygon | $483,674.2675 | 0.3% |
| Near | $156,973.2059 | 0.1% |
| Boba | $70,298.3121 | 0.0% |
| Aurora | $48,152.1583 | 0.0% |
| ZKsync Era | $19,106.395 | 0.0% |
Major Risks
Frax can lose its peg. Depending on its design, holders may face issuer, reserve, redemption, collateral, governance, oracle, smart-contract, bridge and liquidity risks. A reserve or transparency report is evidence to review—not a guarantee of safety.
Read the methodology