
Directory rank #30 · Source rank #33
Binance Peg BUSD
BUSD · Crypto Collateralized
Current price
$1.0006
Peg deviation: +0.06%
Crypto University tracks Binance Peg BUSD using DefiLlama market data. This record does not yet have a fully verified original issuer profile, so issuer-specific facts are shown as not verified.
This profile is excluded from search indexing until its identity, official sources and backing details complete editorial verification.
$233.07M
Market cap
233.068M
Circulating supply
+0.00%
Supply 24h
+0.00%
Supply 7d
+0.00%
Supply 30d
USD
Peg
24
Supported chains
Unverified
Issuer model
Chain Supply Distribution
| Network | Supply | Share |
|---|---|---|
| BSC | $228.58M | 98.1% |
| Avalanche | $1.19M | 0.5% |
| Meter | $995,465.5035 | 0.4% |
| Polygon | $926,941.9667 | 0.4% |
| Moonriver | $393,393.626 | 0.2% |
| Moonbeam | $232,263.5003 | 0.1% |
| ZKsync Era | $162,404.8832 | 0.1% |
| Fantom | $133,953.0219 | 0.1% |
| Astar | $88,463.3222 | 0.0% |
| OKTChain | $74,360.7623 | 0.0% |
| Kaia | $68,990.2805 | 0.0% |
| ThunderCore | $48,596.9771 | 0.0% |
| Boba | $38,669.9165 | 0.0% |
| KCC | $37,251.7391 | 0.0% |
| OP Mainnet | $20,982.0918 | 0.0% |
Major Risks
Binance Peg BUSD can lose its peg. Depending on its design, holders may face issuer, reserve, redemption, collateral, governance, oracle, smart-contract, bridge and liquidity risks. A reserve or transparency report is evidence to review—not a guarantee of safety.
Read the methodology